Simplified checks websites
Detailed results on the simplified checks of the reviewed websites
In 2022, for the 253 simplified checks of websites, a total of around 3690 subpages were checked for accessibility. In 2023,a total of around 4900 sub-pages were checked for 341 simplified checks of websites, compared to around 4800 sub-pages in 2024 for 343 simplified checks of websites.
In each of the three monitoring periods, 13 selected WCAG criteria were checked for accessibility.
For each website checked, an average of around 15 sub-pages were selected for the check in 2022, and an average of 14 sub-pages in 2023 and 2024. When selecting the subpages, care was taken to include as many different functionalities, content types, etc.
Detailed information on the procedure is described under Methodological details.
Share of "not fulfilled" in the criteria checked for the simplified audit
Monitoring period
Most often, the criterion "4.1.2 Name, Role, Value" is not met – this applies to 84% of websites. This is followed by the criteria "2.4.4 Link Purpose (In Context)" and "1.4.3 Contrast (Minimum)", which are not met by around 70% of websites. Websites perform best in terms of "1.3.4 Orientation" and "1.4.12 Text Spacing" – these are not met by any website or only 1%.
Table: Share of "not fulfilled" in the 2022 simplified check criteria checked
Criterion | Unfulfilled share |
---|---|
1.3.4 Orientation | 0 % |
1.4.12 Text Spacing | 1 % |
2.4.2 Page Titled | 7 % |
2.1.1 Keyboard | 9 % |
3.1.1 Language of Page | 11 % |
2.5.3 Label in Name | 13 % |
1.4.4 Resize Text | 19 % |
4.1.1 Parsing | 42 % |
1.1.1 Non-text Content | 47 % |
1.3.1 Info and Relationships | 66 % |
1.4.3 Contrast (Minimum) | 69 % |
2.4.4 Link Purpose (In Context) | 71 % |
4.1.2 Name, Role, Value | 84 % |
Most often, the criterion "4.1.2 Name, Role, Value" is not met – this applies to 79% of websites. This is followed by the criteria "2.4.4 Link Purpose (In Context)" and "1.4.3 Contrast (Minimum)", which are not met by around 70% of websites. Websites perform best in terms of "1.3.4 Orientation" and "1.4.12 Text Spacing" – these are not met by only 0.3% of websites.
Table: Share of "not fulfilled" in the 2023 simplified audit criteria checked
Criterion | Unfulfilled share |
---|---|
1.3.4 Orientation | 0,3 % |
1.4.12 Text Spacing | 0,3 % |
2.4.2 Page Titled | 6 % |
2.1.1 Keyboard | 8 % |
3.1.1 Language of Page | 11 % |
2.5.3 Label in Name | 13 % |
1.4.4 Resize Text | 14 % |
4.1.1 Parsing | 42 % |
1.1.1 Non-text Content | 47 % |
1.3.1 Info and Relationships | 50 % |
1.4.3 Contrast (Minimum) | 66 % |
2.4.4 Link Purpose (In Context) | 69 % |
4.1.2 Name, Role, Value | 79 % |
The criterion "4.1.2 Name, Role, Value" is most often not met – this applies to 80% of websites, followed by the criteria "1.4.3 Contrast (Minimum)" and "2.4.4 Link Purpose (In Context)", which are not met by 76% and 65% of websites respectively. The websites perform best in the criteria "1.3.4 Orientation", "1.4.12 Text Spacing" and "4.1.1 Parsing" – for which no errors were found. Criterion "4.1.1 Parsing" was classified as obsolete for WCAG 2.2 in October 2023, deleted there and retroactively adjusted for WCAG 2.1 – it is therefore always considered to be fulfilled. Details can be found in WCAG 2.1 under Success Criterion 4.1.1 Parsing (external link).
Table: Share of "not fulfilled" in the 2024 simplified check criteria checked
Criterion | Unfulfilled share |
---|---|
1.3.4 Orientation | 0 % |
4.1.1 Parsing | 0 % |
1.4.12 Text Spacing | 0 % |
2.4.2 Page Titled | 5 % |
3.1.1 Language of Page | 8 % |
2.1.1 Keyboard | 12 % |
2.5.3 Label in Name | 14 % |
1.4.4 Resize Text | 27 % |
1.1.1 Non-text Content | 38 % |
1.3.1 Info and Relationships | 48 % |
2.4.4 Link Purpose (In Context) | 65 % |
1.4.3 Contrast (Minimum) | 76 % |
4.1.2 Name, Role, Value | 80 % |
Distribution by number of non-fulfilled criteria per checked website
Monitoring period
No errors were found for the checked criteria on two websites (0.8%). 40 % of websites found errors on four or five of the 13 criteria checked. None of the sites found errors on 11 or more of the 13 criteria checked.
Table: Distribution by number of non-fulfilled criteria per website checked 2022
Number of criteria not met | Share of websites checked |
---|---|
0 | 1 % |
1 | 4 % |
2 | 13 % |
3 | 15 % |
4 | 20 % |
5 | 20 % |
6 | 13 % |
7 | 8 % |
8 | 4 % |
9 | 2 % |
10 | 0,4 % |
11 | 0 % |
12 | 0 % |
13 | 0 % |
No errors were found for the checked criteria on ten websites (2.9%). On a total of around 40% of websites, errors were found on four or five of the 13 criteria checked. None of the sites found errors on 11 or more of the 13 criteria checked.
Table: Distribution by number of non-fulfilled criteria per website checked 2023
Number of criteria not met | Proportion of websites checked |
---|---|
0 | 3 % |
1 | 7 % |
2 | 15 % |
3 | 14 % |
4 | 19 % |
5 | 19 % |
6 | 13 % |
7 | 7 % |
8 | 3 % |
9 | 0,3 % |
10 | 0,3 % |
11 | 0 % |
12 | 0 % |
13 | 0 % |
No errors were found for the checked criteria on 15 websites (4%). On a total of 60% of websites, errors were found on three, four or five of the 13 criteria checked. None of the sites found errors on 10 or more of the checked criteria.
Table: Distribution by number of non-fulfilled criteria per website checked 2024
Number of criteria not met | Proportion of websites checked |
---|---|
0 | 4 % |
1 | 9 % |
2 | 12 % |
3 | 18 % |
4 | 22 % |
5 | 20 % |
6 | 9 % |
7 | 5 % |
8 | 1 % |
9 | 0 % |
10 | 0 % |
11 | 0 % |
12 | 0 % |
13 | 0 % |
Unfulfilled share by administrative level
Monitoring period
There are no major differences in results by administrative level. For the "regional" level of administration websites, 7 out of the 13 audited criteria have a higher proportion of "non-fulfilled" scores than the overall score. For the administrative level "local", this is the case for 6 criteria, for the administrative level "governmental" for 5 criteria.
Table: Unfulfilled share by administrative level 2022
Criterion | Local: Unfulfilled share | Regional: Unfulfilled share |
State: Unfulfilled share |
Total: Unfulfilled share |
---|---|---|---|---|
1.3.4 Orientation | 0 % | 0 % | 0 % | 0 % |
1.4.12 Text Spacing | 0 % | 1,3 % | 1,3 % | 1 % |
2.4.2 Page Titled | 6 % | 14 % | 2 % | 7 % |
2.1.1 Keyboard | 6 % | 9 % | 10 % | 9 % |
3.1.1 Language of Page | 12 % | 16 % | 9 % | 11 % |
2.5.3 Label in Name | 8 % | 13 % | 15 % | 13 % |
1.4.4 Resize Text | 20 % | 21 % | 17 % | 19 % |
4.1.1 Parsing | 22 % | 42 % | 51 % | 42 % |
1.1.1 Non-text Content | 59 % | 39 % | 47 % | 47 % |
1.3.1 Info and Relationships | 53 % | 68 % | 70 % | 66 % |
1.4.3 Contrast (Minimum) | 71 % | 70 % | 68 % | 69 % |
2.4.4 Link Purpose (In Context) | 76 % | 82 % | 63 % | 71 % |
4.1.2 Name, Role, Value | 88 % | 83 % | 83 % | 84 % |
There are no major differences in results by administrative level. For the "regional" level of administration websites, 7 out of the 13 audited criteria have a higher proportion of "non-fulfilled" scores than the overall score. In the case of the administrative level "national", this is the case for 6 criteria, in the case of the administrative level "local" for 4 criteria.
Table: Unfulfilled share by administrative level 2023
Criterion | Local: Unfulfilled share | Regional: Unfulfilled share |
State: Unfulfilled share |
Total: Unfulfilled share |
---|---|---|---|---|
1.4.12 Text Spacing | 0 % | 0 % | 0,6 % | 0,3 % |
1.3.4 Orientation | 1 % | 0 % | 0 % | 0,3 % |
2.4.2 Page Titled | 8 % | 10 % | 2 % | 6 % |
3.1.1 Language of Page | 6 % | 4 % | 11 % | 8 % |
2.1.1 Keyboard | 6 % | 21 % | 7 % | 11 % |
2.5.3 Label in Name | 6 % | 9 % | 18 % | 13 % |
1.4.4 Resize Text | 14 % | 18 % | 11 % | 14 % |
4.1.1 Parsing | 37 % | 43 % | 44 % | 42 % |
1.1.1 Non-text Content | 51 % | 51 % | 43 % | 47 % |
1.3.1 Info and Relationships | 48 % | 67 % | 42 % | 50 % |
1.4.3 Contrast (Minimum) | 63 % | 65 % | 68 % | 66 % |
2.4.4 Link Purpose (In Context) | 73 % | 81 % | 61 % | 69 % |
4.1.2 Name, Role, Value | 77 % | 77 % | 81 % | 79 % |
There are slight differences in the results by administrative level. For the "regional" level of administration websites, 8 out of the 13 audited criteria have a higher proportion of "non-fulfilled" scores than the overall score. For the administrative level "local", this is the case for 6 criteria, for the administrative level "governmental" for 2 criteria.
Table: Unfulfilled share by administrative level 2024
Criterion | Local: Unfulfilled share | Regional: Unfulfilled share |
State: Unfulfilled share |
Total: Unfulfilled share |
---|---|---|---|---|
1.3.4 Orientation | 0 % | 0 % | 0 % | 0 % |
4.1.1 Parsing | 0 % | 0 % | 0 % | 0 % |
1.4.12 Text Spacing | 0 % | 0 % | 0 % | 0 % |
2.4.2 Page Titled | 8 % | 8 % | 2 % | 5 % |
3.1.1 Language of Page | 8 % | 8 % | 8 % | 8 % |
2.1.1 Keyboard | 8 % | 20 % | 9 % | 12 % |
2.5.3 Label in Name | 8 % | 15 % | 16 % | 14 % |
1.4.4 Resize Text | 35 % | 45 % | 12 % | 27 % |
1.1.1 Non-text Content | 42 % | 40 % | 36 % | 38 % |
1.3.1 Info and Relationships | 44 % | 60 % | 44 % | 48 % |
2.4.4 Link Purpose (In Context) | 69 % | 75 % | 57 % | 65 % |
1.4.3 Contrast (Minimum) | 93 % | 78 % | 68 % | 76 % |
4.1.2 Name, Role, Value | 82 % | 84 % | 78 % | 80 % |
Unfulfilled share by service category
Monitoring period
The analysis by service category reveals slight differences between the individual categories. The category "leisure and culture" scores lower than the overall score in 7 of the 13 criteria examined. This is the category whose websites are most often rated worse than the overall result. The websites that are (also) classified under the "health" category are positive compared to the overall result: They score worse than the overall result for only one of the 13 criteria tested.
Category of services | Number of criteria rated above average as "not met" (out of 13 criteria) |
---|---|
Leisure and culture | 7 |
Education, science and research | 5 |
Environment and energy | 5 |
Public order and security | 4 |
Social | 4 |
Traffic | 4 |
Economy | 4 |
Employment and taxation | 3 |
Living | 3 |
Other | 3 |
Social | 1 |
As described in details of the sample, multiple entries could be made in the information on the service category. In addition, small numbers of cases may occur, in particular for those criteria where the overall proportion of "unfulfilled" assessments is low. Here, the results of the evaluations by service categories may be distorted. The detailed list of shares and absolute figures can be found below to expand.
The analysis by service category was carried out for the two administrative levels "regional" and "governmental". The "local" level of administration websites have not been included as these are municipal websites, usually covering all categories of services.
The analysis by service category reveals slight differences between the individual categories. The category "leisure and culture" scores lower than the overall score in 11 of the 13 criteria examined. This is the category whose websites are most often rated worse than the overall result. The websites, which are (also) classified under the category "social", are positive compared to the overall result: They do not score worse than the overall result for any of the 13 criteria tested.
Category of services | Number of criteria rated above average as "not met" (out of 13 criteria) |
---|---|
Leisure and culture | 11 |
Public order and security | 7 |
Living | 6 |
Education, science and research | 5 |
Health | 5 |
Environment and energy | 5 |
Economy | 5 |
Traffic | 4 |
Other | 3 |
Employment and taxation | 2 |
Social | 0 |
As described in details of the sample, multiple entries could be made in the information on the service category. In addition, small numbers of cases may occur, in particular for those criteria where the overall proportion of "unfulfilled" assessments is low. Here, the results of the evaluations by service categories may be distorted. The detailed list of shares and absolute figures can be found below to expand.
The analysis by service category was carried out for the two administrative levels "regional" and "governmental". The "local" level of administration websites have not been included as these are municipal websites, usually covering all categories of services.
The analysis by service category reveals slight differences between the individual categories. The category "leisure and culture" scores lower than the overall score in 10 of the 13 criteria examined. This is the category whose websites are most often rated worse than the overall result. The websites that are (also) classified in the category "Public order and security", "Environment and energy" or "Other" are positive compared to the overall result: They scored worse than the overall score on 2 of the 13 criteria tested.
Category of services | Number of criteria rated above average as "not met" (out of 13 criteria) |
---|---|
Leisure and culture | 10 |
Health | 8 |
Living | 7 |
Education, science and research | 6 |
Social | 5 |
Traffic | 5 |
Economy | 4 |
Employment and taxation | 3 |
Public order and security | 2 |
Environment and energy | 2 |
Other | 2 |
As described in details of the sample, multiple entries could be made in the information on the service category. In addition, small numbers of cases may occur, in particular for those criteria where the overall proportion of "unfulfilled" assessments is low. Here, the results of the evaluations by service categories may be distorted. The detailed list of shares and absolute figures can be found below to expand.
The analysis by service category was carried out for the two administrative levels "regional" and "governmental". The "local" level of administration websites have not been included as these are municipal websites, usually covering all categories of services.
Comparison of selected service categories
Monitoring period
Comparison of service categories "health" and "leisure and culture"
The two categories of services, whose valuations are the most different, are presented here in direct comparison and in comparison with the overall result.
Table: Comparison of service categories "Health" and "Recreational and cultural activities" 2022
Criterion | Leisure and culture: Unfulfilled share | Total (regional [&[ state): Unfulfilled share | Health: Unfulfilled share |
---|---|---|---|
1.3.4 Orientation | 0 % | 0 % | 0 % |
1.4.12 Text Spacing | 0 % | 1 % | 0 % |
2.4.2 Page Titled | 14 % | 7 % | 3 % |
2.1.1 Keyboard | 10 % | 9 % | 15 % |
3.1.1 Language of Page | 10 % | 11 % | 9 % |
2.5.3 Label in Name | 12 % | 14 % | 6 % |
1.4.4 Resize Text | 26 % | 19 % | 12 % |
4.1.1 Parsing | 52 % | 48 % | 27 % |
1.1.1 Non-text Content | 55 % | 44 % | 18 % |
1.3.1 Info and Relationships | 64 % | 69 % | 58 % |
1.4.3 Contrast (Minimum) | 60 % | 69 % | 64 % |
2.4.4 Link Purpose (In Context) | 79 % | 70 % | 58 % |
4.1.2 Name, Role, Value | 88 % | 83 % | 73 % |
Comparison of service categories "social" and "leisure and culture"
The two categories of services, whose valuations are the most different, are presented here in direct comparison and in comparison with the overall result.
Table: Comparison of service categories "social" and "leisure and culture" 2023
Criterion | Leisure and culture: Unfulfilled share | Total (regional & state): Unfulfilled share | Social: Unfulfilled share |
---|---|---|---|
1.3.4 Orientation | 0 % | 0 % | 0 % |
1.4.12 Text Spacing | 0 % | 0,4 % | 0 % |
2.4.2 Page Titled | 9 % | 5 % | 2 % |
3.1.1 Language of Page | 9 % | 8 % | 5 % |
2.1.1 Keyboard | 20 % | 12 % | 12 % |
2.5.3 Label in Name | 17 % | 15 % | 15 % |
1.4.4 Resize Text | 21 % | 14 % | 10 % |
4.1.1 Parsing | 49 % | 44 % | 37 % |
1.1.1 Non-text Content | 57 % | 46 % | 43 % |
1.3.1 Info and Relationships | 57 % | 51 % | 51 % |
1.4.3 Contrast (Minimum) | 72 % | 67 % | 49 % |
2.4.4 Link Purpose (In Context) | 69 % | 68 % | 63 % |
4.1.2 Name, Role, Value | 85 % | 79 % | 76 % |
Comparison of service categories "Public order and Safety" and "leisure and culture"
The two categories of services, whose valuations are the most different, are presented here in direct comparison and in comparison with the overall result.
Table: Comparison of service categories "Public Order and security" and "leisure and culture" 2024
Criterion | Leisure and culture: Unfulfilled share | Total (regional & state): Unfulfilled share | Public Order and security: Unfulfilled share |
---|---|---|---|
1.3.4 Orientation | 0 % | 0 % | 0 % |
4.1.1 Parsing | 0 % | 0 % | 0 % |
1.4.12 Text Spacing | 0 % | 0 % | 0 % |
2.4.2 Page Titled | 13 % | 8 % | 0 % |
3.1.1 Language of Page | 10 % | 8 % | 0 % |
2.1.1 Keyboard | 25 % | 13 % | 7 % |
2.5.3 Label in Name | 17 % | 16 % | 7 % |
1.4.4 Resize Text | 38 % | 25 % | 20 % |
1.1.1 Non-text Content | 43 % | 38 % | 40 % |
1.3.1 Info and Relationships | 60 % | 50 % | 47 % |
2.4.4 Link Purpose (In Context) | 85 % | 64 % | 67 % |
1.4.3 Contrast (Minimum) | 87 % | 72 % | 53 % |
4.1.2 Name, Role, Value | 96 % | 80 % | 67 % |
Results of all service categories
1.1.1 Non-text Content
Monitoring period
1.1.1 Non-text Content: Unfulfilled share 2022
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 35 % | 11 |
Education, science and research | 49 % | 24 |
Leisure and culture | 55 % | 23 |
Health | 18 % | 6 |
Public order and security | 42 % | 10 |
Social | 33 % | 12 |
Environment and energy | 52 % | 24 |
Traffic | 44 % | 12 |
Economy | 54 % | 15 |
Living | 40 % | 6 |
Other | 35 % | 16 |
Total (regional & state) | 44 % | 89 |
1.1.1 Non-text Content: Share "not fulfilled" 2023
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 47 % | 45 |
Education, science and research | 53 % | 86 |
Leisure and culture | 57 % | 83 |
Health | 48 % | 52 |
Public order and security | 50 % | 49 |
Social | 43 % | 48 |
Environment and energy | 52 % | 67 |
Traffic | 46 % | 48 |
Economy | 51 % | 54 |
Living | 53 % | 46 |
Other | 46 % | 58 |
Total (regional & state) | 46 % | 124 |
1.1.1 Non-text Content: Share "not fulfilled" 2024
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 36 % | 32 |
Education, science and research | 40 % | 58 |
Leisure and culture | 43 % | 53 |
Health | 43 % | 41 |
Public order and security | 40 % | 34 |
Social | 36 % | 33 |
Environment and energy | 38 % | 51 |
Traffic | 43 % | 40 |
Economy | 40 % | 41 |
Living | 39 % | 30 |
Other | 42 % | 53 |
Total (regional & state) | 38 % | 102 |
1.3.1 Info and Relationships
Monitoring period
1.3.1 Info and Relationships: Share "Not fulfilled" 2022
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 55 % | 17 |
Education, science and research | 76 % | 37 |
Leisure and culture | 64 % | 27 |
Health | 58 % | 19 |
Public order and security | 50 % | 12 |
Social | 64 % | 23 |
Environment and energy | 61 % | 28 |
Traffic | 59 % | 16 |
Economy | 68 % | 19 |
Living | 47 % | 7 |
Others | 65 % | 30 |
Total (regional & state) | 69 % | 140 |
1.3.1 Info and Relationships: Share "not fulfilled" 2023
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 46 % | 11 |
Education, science and research | 50 % | 45 |
Leisure and culture | 57 % | 43 |
Health | 46 % | 17 |
Public order and security | 52 % | 14 |
Social | 51 % | 21 |
Environment and energy | 35 % | 20 |
Traffic | 24 % | 8 |
Economy | 49 % | 17 |
Living | 50 % | 8 |
Other | 30 % | 16 |
Total (regional & state) | 51 % | 138 |
1.3.1 Info and Relationships: Share "not fulfilled" 2024
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 30 % | 6 |
Education, science and research | 54 % | 41 |
Leisure and culture | 60 % | 31 |
Health | 50 % | 13 |
Public order and security | 47 % | 7 |
Social | 48 % | 10 |
Environment and energy | 33 % | 21 |
Traffic | 29 % | 7 |
Economy | 42 % | 14 |
Living | 57 % | 4 |
Other | 45 % | 25 |
Total (regional & state) | 50 % | 135 |
1.3.4 Orientation
Monitoring period
1.3.4 Orientation: Share "not fulfilled" 2022
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 0 % | 0 |
Education, science and research | 0 % | 0 |
Leisure and culture | 0 % | 0 |
Health | 0 % | 0 |
Public order and security | 0 % | 0 |
Social | 0 % | 0 |
Environment and energy | 0 % | 0 |
Traffic | 0 % | 0 |
Economy | 0 % | 0 |
Living | 0 % | 0 |
Other | 0 % | 0 |
Total (regional & state) | 0 % | 0 |
1.3.4 Orientation: Share "not fulfilled" 2023
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 0 % | 0 |
Education, science and research | 0 % | 0 |
Leisure and culture | 0 % | 0 |
Health | 0 % | 0 |
Public order and security | 0 % | 0 |
Social | 0 % | 0 |
Environment and energy | 0 % | 0 |
Traffic | 0 % | 0 |
Economy | 0 % | 0 |
Living | 0 % | 0 |
Other | 0 % | 0 |
Total (regional & state) | 0 % | 0 |
1.3.4 Orientation: Share "not fulfilled" 2024
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 0 % | 0 |
Education, science and research | 0 % | 0 |
Leisure and culture | 0 % | 0 |
Health | 0 % | 0 |
Public order and security | 0 % | 0 |
Social | 0 % | 0 |
Environment and energy | 0 % | 0 |
Traffic | 0 % | 0 |
Economy | 0 % | 0 |
Living | 0 % | 0 |
Other | 0 % | 0 |
Total (regional & state) | 0 % | 0 |
1.4.3 Contrast (Minimum)
Monitoring period
1.4.3 Contrast (Minimum): Share "not fulfilled" 2022
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 58 % | 18 |
Education, science and research | 67 % | 33 |
Leisure and culture | 60 % | 25 |
Health | 64 % | 21 |
Public order and security | 50 % | 12 |
Social | 58 % | 21 |
Environment and energy | 78 % | 36 |
Traffic | 56 % | 15 |
Economy | 61 % | 17 |
Living | 47 % | 7 |
Other | 61 % | 28 |
Total (regional & state) | 69 % | 139 |
1.4.3 Contrast (Minimum): Share "not fulfilled" 2023
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 54 % | 13 |
Education, science and research | 70 % | 63 |
Leisure and culture | 72 % | 54 |
Health | 65 % | 24 |
Public order and security | 41 % | 11 |
Social | 49 % | 20 |
Environment and energy | 70 % | 40 |
Traffic | 59 % | 20 |
Economy | 66 % | 23 |
Living | 56 % | 9 |
Other | 57 % | 31 |
Total (regional & state) | 67 % | 180 |
1.4.3 Contrast (Minimum): Share "not fulfilled" 2024
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 50 % | 10 |
Education, science and research | 78 % | 59 |
Leisure and culture | 87 % | 45 |
Health | 69 % | 18 |
Public order and security | 53 % | 8 |
Social | 52 % | 11 |
Environment and energy | 72 % | 46 |
Traffic | 63 % | 15 |
Economy | 64 % | 21 |
Living | 57 % | 4 |
Other | 62 % | 34 |
Total (regional & state) | 72 % | 196 |
1.4.4 Resize Text
Monitoring period
1.4.4 Resize Text: Share "not fulfilled" 2022
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 13 % | 4 |
Education, science and research | 10 % | 5 |
Leisure and culture | 26 % | 11 |
Health | 12 % | 4 |
Public order and security | 21 % | 5 |
Social | 8 % | 3 |
Environment and energy | 17 % | 8 |
Traffic | 15 % | 4 |
Economy | 4 % | 1 |
Living | 0 % | 0 |
Other | 9 % | 4 |
Total (regional & state) | 19 % | 38 |
1.4.4 Resize Text: Share "not fulfilled" 2023
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 17 % | 4 |
Education, science and research | 13 % | 12 |
Leisure and culture | 21 % | 16 |
Health | 14 % | 5 |
Public order and security | 11 % | 3 |
Social | 10 % | 4 |
Environment and energy | 11 % | 6 |
Traffic | 15 % | 5 |
Economy | 15 % | 4 |
Living | 13 % | 2 |
Other | 13 % | 7 |
Total (regional & state) | 14 % | 37 |
1.4.4 Resize Text: Share "not fulfilled" 2024
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 20 % | 4 |
Education, science and research | 21 % | 16 |
Leisure and culture | 38 % | 20 |
Health | 27 % | 7 |
Public order and security | 20 % | 3 |
Social | 29 % | 6 |
Environment and energy | 11 % | 7 |
Traffic | 21 % | 5 |
Economy | 21 % | 8 |
Living | 57 % | 4 |
Other | 15 % | 8 |
Total (regional & state) | 25 % | 67 |
1.4.12 Text spacing
Monitoring period
1.4.12 Text Spacing: Share "not fulfilled" 2022
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 0 % | 0 |
Education, science and research | 0 % | 0 |
Leisure and culture | 0 % | 0 |
Health | 0 % | 0 |
Public order and security | 4 % | 1 |
Social | 0 % | 0 |
Environment and energy | 0 % | 0 |
Traffic | 0 % | 0 |
Economy | 0 % | 0 |
Living | 0 % | 0 |
Other | 2 % | 1 |
Total (regional & state) | 1 % | 2 |
1.4.12 Text Spacing: Share "not fulfilled" 2023
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 0 % | 0 |
Education, science and research | 0 % | 0 |
Leisure and culture | 0 % | 0 |
Health | 0 % | 0 |
Public order and security | 0 % | 0 |
Social | 0 % | 0 |
Environment and energy | 0 % | 0 |
Traffic | 0 % | 0 |
Economy | 0 % | 0 |
Living | 0 % | 0 |
Other | 2 % | 1 |
Total (regional & state) | 0,4 % | 1 |
1.4.12 Text Spacing: Share "not fulfilled" 2024
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 0 % | 0 |
Education, science and research | 0 % | 0 |
Leisure and culture | 0 % | 0 |
Health | 0 % | 0 |
Public order and security | 0 % | 0 |
Social | 0 % | 0 |
Environment and energy | 0 % | 0 |
Traffic | 0 % | 0 |
Economy | 0 % | 0 |
Living | 0 % | 0 |
Other | 0 % | 0 |
Total (regional & state) | 0 % | 0 |
2.1.1 Keyboard
Monitoring period
2.1.1 Keyboard: Share "not fulfilled" 2022
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 6 % | 2 |
Education, science and research | 6 % | 3 |
Leisure and culture | 10 % | 4 |
Health | 15 % | 5 |
Public order and security | 0 % | 0 |
Social | 6 % | 2 |
Environment and energy | 2 % | 1 |
Traffic | 11 % | 3 |
Economy | 4 % | 1 |
Living | 13 % | 2 |
Other | 7 % | 3 |
Total (regional & state) | 9 % | 19 |
2.1.1 Keyboard: Share "not fulfilled" 2023
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 4 % | 1 |
Education, science and research | 9 % | 8 |
Leisure and culture | 20 % | 15 |
Health | 14 % | 5 |
Public order and security | 7 % | 2 |
Social | 12 % | 5 |
Environment and energy | 9 % | 5 |
Traffic | 12 % | 4 |
Economy | 9 % | 3 |
Living | 13 % | 2 |
Other | 4 % | 2 |
Total (regional & state) | 12 % | 33 |
2.1.1 Keyboard: Share "not fulfilled" 2024
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 5 % | 1 |
Education, science and research | 11 % | 8 |
Leisure and culture | 25 % | 13 |
Health | 19 % | 5 |
Public order and security | 7 % | 1 |
Social | 5 % | 1 |
Environment and energy | 16 % | 10 |
Traffic | 17 % | 4 |
Economy | 15 % | 5 |
Living | 29 % | 2 |
Other | 9 % | 5 |
Total (regional & state) | 13 % | 35 |
2.4.2 Page Titled
Monitoring period
2.4.2 Page Titled: Share "not fulfilled" 2022
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 0 % | 0 |
Education, science and research | 0 % | 0 |
Leisure and culture | 14 % | 6 |
Health | 3 % | 1 |
Public order and security | 4 % | 1 |
Social | 6 % | 2 |
Environment and energy | 2 % | 1 |
Traffic | 0 % | 0 |
Economy | 7 % | 2 |
Living | 0 % | 0 |
Other | 4 % | 2 |
Total (regional & state) | 7 % | 14 |
2.4.2 Page Titled: Share "not fulfilled" 2023
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 4 % | 1 |
Education, science and research | 2 % | 2 |
Leisure and culture | 9 % | 7 |
Health | 8 % | 3 |
Public order and security | 11 % | 3 |
Social | 2 % | 1 |
Environment and energy | 5 % | 3 |
Traffic | 6 % | 2 |
Economy | 3 % | 1 |
Living | 6 % | 1 |
Other | 4 % | 2 |
Total (regional & state) | 5 % | 14 |
2.4.2 Page Titled: Share "not fulfilled" 2024
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 5 % | 1 |
Education, science and research | 4 % | 3 |
Leisure and culture | 13 % | 7 |
Health | 8 % | 2 |
Public order and security | 0 % | 0 |
Social | 5 % | 1 |
Environment and energy | 2 % | 1 |
Traffic | 0 % | 0 |
Economy | 0 % | 0 |
Living | 0 % | 0 |
Other | 2 % | 1 |
Total (regional & state) | 4 % | 11 |
2.4.4 Link Purpose (In Context)
Monitoring period
2.4.4 Link Purpose (In Context): Share "not fulfilled" 2022
Category of services | Share "not fulfilled" | Absolute numbers |
---|---|---|
Employment and taxation | 84 % | 26 |
Education, science and research | 78 % | 38 |
Leisure and culture | 79 % | 33 |
Health | 58 % | 19 |
Public order and security | 63 % | 15 |
